o  ,    o  ,                                     AMES, IOWA                               Astronomical Applications Dept.
Location: W093 37, N42 02                           Astronomical Twilight for 2012                     U. S. Naval Observatory        
                                           Ames Area Amateur Astronomers / Adams Observatory           Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0602 1834  0552 1905  0516 1938  0420 2017  0321 2103  0234 2152  0231 2205  0314 2126  0401 2026  0439 1928  0513 1842  0544 1823
02  0602 1835  0551 1906  0514 1939  0418 2019  0319 2105  0233 2153  0232 2204  0316 2124  0403 2024  0440 1926  0514 1841  0545 1823
03  0602 1836  0550 1907  0513 1940  0416 2020  0317 2107  0232 2154  0233 2204  0317 2123  0404 2022  0441 1924  0515 1840  0546 1823
04  0602 1836  0549 1908  0511 1942  0414 2021  0315 2108  0231 2156  0234 2203  0319 2121  0406 2020  0442 1923  0516 1839  0547 1823
05  0602 1837  0548 1909  0510 1943  0412 2023  0314 2110  0230 2157  0235 2202  0320 2119  0407 2018  0443 1921  0517 1838  0547 1823
06  0603 1838  0547 1910  0508 1944  0410 2024  0312 2112  0229 2158  0236 2202  0322 2117  0408 2016  0445 1919  0519 1837  0548 1823
07  0603 1839  0546 1911  0506 1945  0408 2026  0310 2113  0229 2159  0237 2201  0324 2115  0410 2014  0446 1918  0520 1836  0549 1823
08  0603 1840  0545 1913  0505 1946  0406 2027  0308 2115  0228 2200  0239 2200  0325 2113  0411 2012  0447 1916  0521 1835  0550 1823
09  0602 1841  0544 1914  0503 1948  0404 2029  0306 2117  0228 2201  0240 2159  0327 2111  0412 2010  0448 1914  0522 1834  0551 1823
10  0602 1842  0543 1915  0501 1949  0402 2030  0305 2118  0227 2201  0241 2158  0328 2110  0413 2008  0449 1913  0523 1834  0551 1824
11  0602 1843  0542 1916  0459 1950  0400 2032  0303 2120  0227 2202  0242 2157  0330 2108  0415 2006  0450 1911  0524 1833  0552 1824
12  0602 1844  0541 1917  0458 1951  0358 2033  0301 2122  0226 2203  0244 2156  0332 2106  0416 2004  0451 1909  0525 1832  0553 1824
13  0602 1844  0540 1918  0456 1953  0356 2035  0300 2123  0226 2204  0245 2155  0333 2104  0417 2002  0452 1908  0526 1831  0554 1824
14  0602 1845  0538 1919  0454 1954  0354 2036  0258 2125  0226 2204  0246 2154  0335 2102  0419 2000  0453 1906  0527 1830  0554 1824
15  0601 1846  0537 1921  0452 1955  0352 2038  0256 2127  0226 2205  0248 2152  0336 2100  0420 1958  0455 1905  0528 1830  0555 1825
16  0601 1847  0536 1922  0450 1956  0350 2039  0255 2128  0225 2205  0249 2151  0338 2058  0421 1956  0456 1903  0529 1829  0556 1825
17  0601 1848  0535 1923  0449 1958  0348 2041  0253 2130  0225 2206  0250 2150  0339 2056  0422 1954  0457 1902  0530 1828  0556 1826
18  0600 1849  0533 1924  0447 1959  0346 2042  0252 2131  0225 2206  0252 2148  0341 2054  0424 1952  0458 1900  0531 1828  0557 1826
19  0600 1851  0532 1925  0445 2000  0344 2044  0250 2133  0226 2206  0253 2147  0343 2052  0425 1950  0459 1859  0532 1827  0557 1826
20  0600 1852  0531 1926  0443 2001  0342 2045  0249 2135  0226 2207  0255 2146  0344 2050  0426 1948  0500 1857  0533 1827  0558 1827
21  0559 1853  0529 1927  0441 2003  0340 2047  0247 2136  0226 2207  0256 2144  0346 2048  0427 1946  0501 1856  0534 1826  0558 1827
22  0559 1854  0528 1929  0439 2004  0338 2049  0246 2138  0226 2207  0258 2143  0347 2046  0428 1944  0502 1855  0535 1826  0559 1828
23  0558 1855  0527 1930  0437 2005  0336 2050  0244 2139  0226 2207  0300 2141  0349 2044  0430 1943  0503 1853  0536 1825  0559 1828
24  0558 1856  0525 1931  0436 2006  0334 2052  0243 2141  0227 2207  0301 2140  0350 2042  0431 1941  0504 1852  0537 1825  0600 1829
25  0557 1857  0524 1932  0434 2008  0333 2053  0242 2142  0227 2207  0303 2138  0352 2040  0432 1939  0506 1851  0538 1825  0600 1830
26  0556 1858  0522 1933  0432 2009  0331 2055  0240 2144  0228 2207  0304 2136  0353 2038  0433 1937  0507 1849  0539 1824  0601 1830
27  0556 1859  0521 1935  0430 2010  0329 2057  0239 2145  0228 2206  0306 2135  0354 2036  0434 1935  0508 1848  0540 1824  0601 1831
28  0555 1900  0519 1936  0428 2012  0327 2058  0238 2147  0229 2206  0307 2133  0356 2034  0435 1933  0509 1847  0541 1824  0601 1832
29  0554 1901  0518 1937  0426 2013  0325 2100  0237 2148  0230 2206  0309 2131  0357 2032  0437 1932  0510 1846  0542 1824  0601 1832
30  0554 1902             0424 2014  0323 2102  0236 2149  0231 2205  0311 2130  0359 2030  0438 1930  0511 1845  0543 1823  0602 1833
31  0553 1903             0422 2016             0235 2151             0312 2128  0400 2028             0512 1843             0602 1834

                                             Add one hour for daylight time, if and when in use.